VI International Piano Competition Vila de Capdepera
5th Level
| Balat | Juan Marcelo | Argentina |
| Barnat | Laïla | France |
| Beaumont | Jesse | England |
| Bibiloni Moragues | Bárbara | Mallorca-Spain |
| Capablo Riazuelo | Urbez | Zaragoza-Spain |
| Choi | Sae Rom | Korea |
| El Ghraichy | Simon | France-Libano |
| Fan-Chiang | Yi | Taiwan |
| Ganski | Maciej Jozef | Poland |
| García García | Celia | Burgos-Spain |
| García Martínez | Josep | Barcelona-Spain |
| Han | Ji Hyun | Korea |
| Hayakawa | Eriko | Japan |
| Hodouchi | Ayano | Japan |
| Kare | Marko Pekka | Finland |
| Kim | Kyeong Jin | Korea |
| Kiosseva | Maria | Bulgaria |
| Kum | Jung Youn | Korea South |
| Lavrinaviciute | Daiva | Lituania |
| Piqué Marre | Marc | Barcelona-Spain |
| Primo Rocher | Marita | Valencia-Spain |
| Pueyo Ibáñez | Javier | Galicia-Spain |
| Romanova | Alina | Ukraine |
| Roshchina | Alexandra | Russia |
| Su | Hsu-Chen | Taiwan |
| Terenkova | Anastasia | Rusia |
| Tsampa | Elli | Greece |
| Tsygichko | Andriy | Ukraine |
| Vignolo | Sara | Barcelona-Spain |
| Yoshimura | Yuka | Czech Republic |
_____________________________